Attending Teams
Here’s a look at the awesome teams that are coming to Ramp Riot in 2023.
Currently there are 34 registered teams, 0 spots open, and 6 teams on the wait list.
Last updated: October 27, 2023
103 | Cybersonics | Palisades High School | Kintnersville, PA |
272 | Cyber Crusaders | Lansdale Catholic High School | Lansdale, PA |
316 | LUNATECS | Community Team | Sicklerville, NJ |
321 | RoboLancers | Central High School | Philadelphia, PA |
341 | Miss Daisy | Wissahickon High School | Ambler, PA |
365 | MOE/Miracle Workerz | Muliple in greater Wilmington, DE area | Wilmington, DE |
427 | LANCE-A-LOT | Central High School | Philadelphia, PA |
433 | Firebirds | Mount Saint Joseph Academy | Flourtown, PA |
484 | Roboforce | Haverford High School | Havertown, PA |
533 | The PSIcotics | Lindenhurst High School | Lindenhurst , NY |
708 | Hatters Robotics | Hatboro-Horsham High School | Horsham, PA |
834 | The Spartechs | Southern Lehigh High School | Center Valley, PA |
1218 | SCH Robotics | SCH Academy | Philadelphia, PA |
1391 | Metal Moose | Westtown School | West Chester, PA |
1403 | Cougar Robotics | Montgomery High School | Skillman, NJ |
1640 | Sab-BOT-age | Community team | Exton, PA |
1676 | The Pascack Pi-oneers | Pascack Valley HS, Pascack HIlls HS | Montvale, NJ |
1712 | Dawgma | Lower Merion High School | Ardmore, PA |
2539 | Krypton Cougars | Hershey High School & Palmyra Area High School | Palmyra, PA |
2607 | The Fighting RoboVikings | Archbishop Wood High School | Warminster, PA |
3314 | Mechanical Mustangs | Clifton High School | Clifton, NJ |
4027 | Centre Punch | Several schools around Centre County | State College, PA |
4467 | Titanium Titans | Community Team | McMurray, PA |
4575 | Gemini | Community | Media, PA |
5181 | Explorer Robotics | La Salle College High School | Wyndmoor, PA |
5401 | Fightin Robotic Owls | Bensalem High School | Bensalem, PA |
5407 | Wolfpack Robotics | AIM Academy | Conshohocken, PA |
5740 | The Trojanators | North Catholic High School | Cranberry Township, PA |
6808 | William Tennent Robotics | William Tennent High School | Warminster, PA |
7414 | RetroRobotics | Perkiomen Valley School District | Collegeville, PA |
8085 | Mojo | Community Team | Milford, CT |
8714 | Robo Griffins | Donovan Catholic | Toms River, NJ |
9094 | The Earthquakers | Friends Central School | Wynnewood, PA |
9991 | Freshman Robotic Owls | Bensalem high school | Bensalem, PA |
Waitlisted teams
293 | SPIKE | Hopewell Valley Central | Pennington, NJ |
555 | Montclair Robotics | Montclair High School | Montclair, NJ |
1111 | Powerhawks | South River high school | Edgewater, MD |
8117 | Easton RoboRovers | Easton Area High School | Easton, PA |
9015 | Questionable Engineering | Hudson County | Jersey City, NJ |
423 | Simple Machines | Cheltenham High Shcool | Wyncote, PA |