2009: LUNACY®
| Champions | 1218, 834, 2791, 1143 |
| Finalists | 103, 303, 222, 2729 |
| #1 Seed | 2528 |
| Spirit of Ramp Riot | 87 |
| Mike Wade Memorial Award (Most Food Donated) | Team 2791 Shaker Robotics (w/406 food cans donated) |
| Rising Star Award | 2528 |
| Gracious Professionalism Award | 1218 (for lending a twin to a pre-rookie team) |
To the Friends of Ramp Riot 2009
Ramp Riot XI was a great success because of the support of all of our volunteers. Thank you for your help and see you next year!
Congratulations to the winners and a big thank you to our Ramp Riot Teams for your generosity!!
